FEATURES
- Increased ground clearance
- Levels the front with the rear of the vehicle
NOTES - IMPORTANT
- Extended brake lines are recommended.
- If the vehicle is equipped with a front sway bar, drop brackets are recommended SKU: 1018.
- If the vehicle is equipped with a rear sway bar, drop brackets are recommended SKU: 1200.
- Vehicles with factory quad shocks (2 front shocks per side) will simply use a single aftermarket shock.
Est. Install Time | 6-8 hours |
---|
FRONT
- Lifted coil springs
- Radius arm drop brackets
- I-beam drop brackets
- Power steering pitman arm
- FREE steering stabilizer
- Hardware
REAR
- 3" lift blocks
- U-bolts
- Hardware
SHOCKS
- (4) Premium N3 Series
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
1980-1996 | 4WD | Ford | Bronco |
ALWAYS read all product page details for more important fitment information.
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
35x12.50R15 | 15x8 | 5x5.5 | -19 | - |
33x12.50R15 | 15x8 | 5x5.5 | -19 | - |
33x12.50R15 | 15x10 | 5x5.5 | -25 | - |
33x12.50R15 | 15x10 | 5x5.5 | -24 | - |
33x12.50R15 | 15x10 | 5x5.5 | -19 | - |
33x12.50R15 | 15x10 | 5x5.5 | -18 | - |
35x12.50R16 | 16x8 | 5x5.5 | -19 | - |
33x12.50R16 | 16x8 | 5x5.5 | -19 | - |
33x12.50R16 | 16x10 | 5x5.5 | -25 | - |
33x12.50R16 | 16x10 | 5x5.5 | -24 | - |
33x12.50R16 | 16x10 | 5x5.5 | -19 | - |
33x12.50R16 | 16x10 | 5x5.5 | -18 | - |
35x12.50R17 | 17x8 | 5x5.5 | -19 | - |
33x12.50R17 | 17x9 | 5x5.5 | -12 | - |
33x12.50R17 | 17x9 | 5x5.5 | +0 | - |
33x12.50R17 | 17x9 | 5x5.5 | +1 | - |
35x12.50R18 | 18x8 | 5x5.5 | -19 | - |
33x12.50R18 | 18x9 | 5x5.5 | -12 | - |
33x12.50R18 | 18x9 | 5x5.5 | +0 | - |
33x12.50R18 | 18x9 | 5x5.5 | +1 | - |
33x12.50R18 | 18x10 | 5x5.5 | -25 | - |
33x12.50R18 | 18x10 | 5x5.5 | -24 | - |
33x12.50R18 | 18x10 | 5x5.5 | -19 | - |
33x12.50R18 | 18x10 | 5x5.5 | -18 | - |
35x12.50R20 | 20x8 | 5x5.5 | -19 | - |
33x12.50R20 | 20x9 | 5x5.5 | -12 | - |
33x12.50R20 | 20x9 | 5x5.5 | +0 | - |
33x12.50R20 | 20x9 | 5x5.5 | +1 | - |
33x12.50R20 | 20x10 | 5x5.5 | -25 | - |
33x12.50R20 | 20x10 | 5x5.5 | -24 | - |
33x12.50R20 | 20x10 | 5x5.5 | -19 | - |
33x12.50R20 | 20x10 | 5x5.5 | -18 | - |
33x12.50R22 | 22x10 | 5x5.5 | -25 | - |
33x12.50R22 | 22x10 | 5x5.5 | -24 | - |
33x12.50R22 | 22x10 | 5x5.5 | -19 | - |
33x12.50R22 | 22x10 | 5x5.5 | -18 | - |
Due to differences in manufacturing, dimension, and inflated measurements, tire and wheel combinations should be test fit before installation.